Great customer service! 98 Silverado... already improved the gas mileage! I ... read more
SUPERCHIPS TRAILDASH - 438753
1998-2010 JEEP GAS TRAILDASH
OWN THE STREET... OWN THE TRAILS... OWN THE SUPERCHIPS TRAILDASH
Your off roading and Jeep experience is incomplete without the Superchips TrailDash. The TrailDash is the most advanced Jeep tuner and monitoring device on the market today. The TrailDash was designed by hardcore jeep enthusiast and features Superchips' proven street and trail tunes which have been tested in multiple altitudes and climates including the legendary trails of Moab.
MONITOR FEATURES*
AVAILABLE TUNES*
OFF ROAD FEATURES
2007-2010 RUBICON SPECIFIC FEATURES
*Vary's depending on year, make and model
SUPERCHIPS TRAILDASH - 438753
1998-2010 JEEP GAS TRAILDASH
OWN THE STREET... OWN THE TRAILS... OWN THE SUPERCHIPS TRAILDASH
Your off roading and Jeep experience is incomplete without the Superchips TrailDash. The TrailDash is the most advanced Jeep tuner and monitoring device on the market today. The TrailDash was designed by hardcore jeep enthusiast and features Superchips' proven street and trail tunes which have been tested in multiple altitudes and climates including the legendary trails of Moab.
MONITOR FEATURES*
AVAILABLE TUNES*
OFF ROAD FEATURES
2007-2010 RUBICON SPECIFIC FEATURES
*Vary's depending on year, make and model
SUPERCHIPS TRAILDASH 438753 APPLICATION CHART
Jeep | Year | Engine | HP | TQ | Tire Size | Gear Ratio | T-Case Gear Ratio | 4WD HI Axle Lock | Shift Points | Shift Firm | Speed Limiter | Rev Limiter | TPMS Threshold Adjust | Adjust Fan |
Commander | 10-10 | 5.7L HEMI | +17.8 | +26.3 | Yes | Yes | N/A | N/A | Yes | No | Yes | Yes | N/A | Yes |
Commander | 09-09 | 5.7L HEMI | +20.0 | +28.0 | Yes | Yes | N/A | N/A | Yes | SO | Yes | Yes | N/A | Yes |
Commander | 06-08 | 5.7L HEMI | +17.8 | +26.3 | Yes | N/A | Yes | Yes | Yes | SO | Yes | Yes | Yes | No |
Commander | 10-10 | 4.7L | +50.0 | +55.0 | Yes | Yes | Yes | N/A | Yes | SO | Yes | Yes | N/A | Yes |
Commander | 08-09 | 4.7L (Auto) | +48.0 | +62.0 | Yes | Yes | Yes | No | Yes | SO | Yes | Yes | Yes | No |
Commander | 06-07 | 4.7L (Auto) | +18.0 | +20.5 | Yes | N/A | Yes | No | Yes | SO | Yes | Yes | Yes | No |
Cherokee XJ | 99-01 | 4.0L | +24.0 | +28.0 | No | N/A | No | No | No | SO | Yes | No | No | No |
Grand Cherokee | 10-10 | 5.7L HEMI | +17.8 | +26.3 | Yes | Yes | N/A | N/A | Yes | No | Yes | Yes | N/A | Yes |
Grand Cherokee | 09-09 | 5.7L HEMI | +20.0 | +28.0 | Yes | Yes | N/A | N/A | Yes | SO | Yes | Yes | N/A | Yes |
Grand Cherokee | 05-08 | 5.7L HEMI | +17.8 | +26.3 | Yes | Yes | Yes | Yes | Yes | SO | Yes | Yes | Yes | No |
Grand Cherokee | 10-10 | 4.7L | +50.0 | +55.0 | Yes | Yes | Yes | N/A | Yes | SO | Yes | Yes | N/A | Yes |
Grand Cherokee | 08-09 | 4.7L (Auto) | +48.0 | +62.0 | Yes | Yes | Yes | Yes | Yes | SO | Yes | Yes | Yes | No |
Grand Cherokee | 05-07 | 4.7L (Auto) | +18.0 | +20.5 | Yes | Yes | Yes | Yes | Yes | SO | Yes | Yes | Yes | No |
Grand Cherokee | 99-04 | 4.7L (Auto) | +21.1 | +20.3 | Yes | N/A | No | No | No | SO | Yes | No | No | No |
Grand Cherokee | 99-03 | 4.0L | +24.0 | +28.0 | Yes | N/A | No | No | No | SO | Yes | No | No | No |
Grand Cherokee 5.9L Ltd | 98-98 | 5.9L | +46.9 | +59.4 | Yes | N/A | No | No | No | SO | Yes | No | No | No |
Grand Cherokee | 98-98 | 5.2L | +18.7 | +30.2 | Yes | N/A | No | No | No | SO | Yes | No | no | No |
Wrangler JK | 07-10 | 3.8L | +18.0 | +24.0 | Yes | Yes | Yes | Yes | No | SO | Yes | No | Yes | Yes |
Wrangler TJ | 98-06 | 4.0L | +24.0 | +28.0 | Yes* | Yes* | Yes | No | No | SO | Yes | No | No | No |
SO = Superchips Optimized Feature
* = Rubicon Only