Free Same Day Shipping
View Shopping Cart
what our customers say:

Great customer service! 98 Silverado... already improved the gas mileage! I ... read more

Brett Jones - Wisconsin

Read More
Search
Menu Icon
HomeS&B FiltersS&B Cold Air Intake System (Cleanable Cotton Filter) 1992-2000 CHEVY & GMC 1500-3500 6.5L Diesel

S&B Cold Air Intake System (Cleanable Cotton Filter) 1992-2000 CHEVY & GMC 1500-3500 6.5L Diesel

S&B Filters
S&B Filters
S&B Cold Air Intake System (Cleanable Cotton Filter) 1992-2000 CHEVY & GMC 1500-3500 6.5L Diesel

S&B Cold Air Intake Kit 1992-2000 CHEVY & GMC 1500-3500 6.5L Diesel 75-5045

  • Airflow Rating: Flows 42.7% Better than the Stock Intake
  • Efficiency Rating: 99.48% Efficient @ 643 CFM (ISO Course Dust)
  • Re-Oiling Amount for Filter: 104 grams
  • Oil Color: Red
  • CARB Exempt: Pending: Exemption sticker mailed out upon issuance.
  • UPC: 841372032981
  • Weight: 13.2 lbs

Note: Some 97-98 6.5L trucks were made with a MAF sensor between the turbo and stock airbox. This kit will NOT work with these vehicles.


http://www.VehicleProgrammers.com/s-and-b-cold-air-intake-2001-2004-chevy-gmc-6-5l-diesel-75-5045.html
$299.00
S&B Cold Air Intake System (Cleanable Cotton Filter) 1992-2000 CHEVY & GMC 1500-3500 6.5L Diesel
Item #:75-5045
MSRP$329.99
Your Price$299.00
Free Shipping
Vehicle:
Quantity:
  • Description
  • Vehicle Application Chart
  • Installation Video

S&B Cold Air Intake Kit 1992-2000 CHEVY & GMC 1500-3500 6.5L Diesel 75-5045

  • Airflow Rating: Flows 42.7% Better than the Stock Intake
  • Efficiency Rating: 99.48% Efficient @ 643 CFM (ISO Course Dust)
  • Re-Oiling Amount for Filter: 104 grams
  • Oil Color: Red
  • CARB Exempt: Pending: Exemption sticker mailed out upon issuance.
  • UPC: 841372032981
  • Weight: 13.2 lbs

Note: Some 97-98 6.5L trucks were made with a MAF sensor between the turbo and stock airbox. This kit will NOT work with these vehicles.

S&B Cold Air Intake Application Chart 75-5045

Superchips Flashpaq Information Chart
Year Make Model Engine
2000 Chevrolet C1500 V8-6.5L, Diesel
2000 Chevrolet C2500 V8-6.5L, Diesel
2000 Chevrolet C3500 V8-6.5L, Diesel
2000 GMC K1500 V8-6.5L, Diesel
2000 GMC K2500 V8-6.5L, Diesel
2000 GMC K3500 V8-6.5L, Diesel
1999 Chevrolet C1500 V8-6.5L, Diesel
1999 Chevrolet C2500 V8-6.5L, Diesel
1999 Chevrolet C3500 V8-6.5L, Diesel
1999 GMC K1500 V8-6.5L, Diesel
1999 GMC K2500 V8-6.5L, Diesel
1999 GMC K3500 V8-6.5L, Diesel
1998 Chevrolet C1500 V8-6.5L, Diesel
1998 Chevrolet C2500 V8-6.5L, Diesel
1998 Chevrolet C3500 V8-6.5L, Diesel
1998 GMC K1500 V8-6.5L, Diesel
1998 GMC K2500 V8-6.5L, Diesel
1998 GMC K3500 V8-6.5L, Diesel
1997 Chevrolet C1500 V8-6.5L, Diesel
1997 Chevrolet C2500 V8-6.5L, Diesel
1997 Chevrolet C3500 V8-6.5L, Diesel
1997 GMC K1500 V8-6.5L, Diesel
1997 GMC K2500 V8-6.5L, Diesel
1997 GMC K3500 V8-6.5L, Diesel
1996 Chevrolet C1500 V8-6.5L, Diesel
1996 Chevrolet C2500 V8-6.5L, Diesel
1996 Chevrolet C3500 V8-6.5L, Diesel
1996 GMC K1500 V8-6.5L, Diesel
1996 GMC K2500 V8-6.5L, Diesel
1996 GMC K3500 V8-6.5L, Diesel
1995 Chevrolet C1500 V8-6.5L, Diesel
1995 Chevrolet C2500 V8-6.5L, Diesel
1995 Chevrolet C3500 V8-6.5L, Diesel
1995 GMC K1500 V8-6.5L, Diesel
1995 GMC K2500 V8-6.5L, Diesel
1995 GMC K3500 V8-6.5L, Diesel
1994 Chevrolet C1500 V8-6.5L, Diesel
1994 Chevrolet C2500 V8-6.5L, Diesel
1994 Chevrolet C3500 V8-6.5L, Diesel
1994 GMC K1500 V8-6.5L, Diesel
1994 GMC K2500 V8-6.5L, Diesel
1994 GMC K3500 V8-6.5L, Diesel
1993 Chevrolet C1500 V8-6.5L, Diesel
1993 Chevrolet C2500 V8-6.5L, Diesel
1993 Chevrolet C3500 V8-6.5L, Diesel
1993 GMC K1500 V8-6.5L, Diesel
1993 GMC K2500 V8-6.5L, Diesel
1993 GMC K3500 V8-6.5L, Diesel
1992 Chevrolet C1500 V8-6.5L, Diesel
1992 Chevrolet C2500 V8-6.5L, Diesel
1992 Chevrolet C3500 V8-6.5L, Diesel
1992 GMC K1500 V8-6.5L, Diesel
1992 GMC K2500 V8-6.5L, Diesel
1992 GMC K3500 V8-6.5L, Diesel
We accept Visa, Discover, Mastercard, American Express, PayPal
©2017 Vehicle Programmers.com. All Rights Reserved.
Yahoo! Store by Solid Cactus