Great customer service! 98 Silverado... already improved the gas mileage! I ... read more
Hypertech Max Energy Part Number 32500
Max Energy Tuning extracts every bit of energy possible out of every molecule of fuel giving you more miles at part-throttle and more power at wide-open throttle. In order to increase engine efficiency, horsepower and torque, the engineers first optimize the spark and fuel curves point by point over the entire rpm band. In addition, Hypertech's exclusive Transmission/Converter Program is in every Max Energy Power Programmer to further increase fuel mileage by lowering automatic transmission shift points and locking the torque converter at lower speeds to average less engine revs, intake strokes, friction and pumping losses, and fuel wasting torque converter slippage. With the additional power and optimized transmission functions, drivers use less fuel to accelerate and maintain cruising speeds without the torque converter un-locking and transmission down-shifting to a lower gear. The results are maximum power and fuel mileage.
Vehicle Programmers is an authorized Hypertech Dealer, so your new tuner will always include the full factory warranty.
Hypertech Max Energy Part Number 32500
Max Energy Tuning extracts every bit of energy possible out of every molecule of fuel giving you more miles at part-throttle and more power at wide-open throttle. In order to increase engine efficiency, horsepower and torque, the engineers first optimize the spark and fuel curves point by point over the entire rpm band. In addition, Hypertech's exclusive Transmission/Converter Program is in every Max Energy Power Programmer to further increase fuel mileage by lowering automatic transmission shift points and locking the torque converter at lower speeds to average less engine revs, intake strokes, friction and pumping losses, and fuel wasting torque converter slippage. With the additional power and optimized transmission functions, drivers use less fuel to accelerate and maintain cruising speeds without the torque converter un-locking and transmission down-shifting to a lower gear. The results are maximum power and fuel mileage.
Vehicle Programmers is an authorized Hypertech Dealer, so your new tuner will always include the full factory warranty.
Hypertech Max Energy 32500 Key Features (depending on year, make, and model)
Additional Features
Note; Hypertech Tuning works great with most Cold Air Intakes and Exhaust Systems.
Buick | Year | +HP/+TQ | Adj Tires | Gears | Shift Points | Shift Firm | Rev Limiter | Top Speed | Fan Temp |
Regal 3.8L | 01-05 | +16/+30 | 24-30 | No | Yes | Yes | Yes | Yes | No |
Regal 3.8L SC | 01-05 | +11/+10 | 24-30 | No | Yes | Yes | Yes | Yes | No |
Cadillac | Year | +HP/+TQ | Adj Tires | Gears | Shift Points | Shift Firm | Rev Limiter | Top Speed | Fan Temp |
Escalade 6.0L HO | 02-03 | +20/+18 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Escalade 6.0L HO | 04-06 | +20/+18 | 24-54 | Yes | Yes | Yes | Yes | Yes | Yes |
Escalade ESV 6.0L HO | 04-06 | +20/+18 | 24-54 | Yes | Yes | Yes | Yes | Yes | Yes |
Escalade EXT 6.0L HO | 02-03 | +20/+18 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Escalade EXT 6.0L HO | 04-06 | +20/+18 | 24-54 | Yes | Yes | Yes | Yes | Yes | Yes |
Chevy | Year | +HP/+TQ | Adj Tires | Gears | Shift Points | Shift Firm | Rev Limiter | Top Speed | Fan Temp |
Avalanche 5.3L | 02-06 | +18/+16 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Avalanche 8.1L | 02-06 | +57/+60 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Blazer 4.3L | 01-01 | +6/+22 | 24-34 | Yes | Yes | Yes | Yes | Yes | No |
Blazer 4.3L | 02-06 | +6/+17 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Blazer 4.3L | 00-00 | +13/+14 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Blazer 4.3L | 96-01 | +13/+27 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Camaro 3.8L | 00-02 | +13/+19 | 24-30 | Yes | Yes | Yes | Yes | Yes | Yes |
Camaro 5.7L LS1 | 98-02 | +26/+54 | 24-30 | Yes | Yes | Yes | Yes | Yes | Yes |
Corvette 5.7L LS1 | 97-04 | +17/+37 | 24-30 | Yes | Yes | Yes | Yes | Yes | Yes |
Corvette Z06 5.7L LS6 | 01-04 | +19/+20 | 24-30 | Yes | No | No | Yes | Yes | Yes |
Impala 3.8L | 01-05 | +16/+30 | 24-30 | No | Yes | Yes | Yes | Yes | No |
Impala 3.8L SC | 01-05 | +11/+10 | 24-30 | No | Yes | Yes | Yes | Yes | No |
Jimmy 4.3L | 01-01 | +6/+22 | 24-34 | Yes | Yes | Yes | Yes | Yes | No |
Jimmy 4.3L | 02-06 | +6/+17 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Jimmy 4.3L | 00-00 | +13/+14 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Jimmy 4.3L | 99-01 | +13/+27 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Monte Carlo 3.8L | 01-05 | +16/+30 | 24-30 | No | Yes | Yes | Yes | Yes | No |
Monte Carlo 3.8L SC | 01-05 | +11/+10 | 24-30 | No | Yes | Yes | Yes | Yes | No |
S10 4.3L | 02-06 | +6/+17 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
S10 4.3L | 99-01 | +13/+27 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 4.3L | 01-01 | +6/+22 | 24-34 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 4.3L | 02-06 | +6/+17 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 4.3L | 96-01 | +13/+27 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 4.3L (Old Body) | 07-07 | +6/+17 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 4.8L | 02-06 | +9/+9 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 4.8L | 99-01 | +8/+16 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 4.8L (Old Body) | 07-07 | +14/+13 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 5.0L | 96-01 | +13/+27 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 5.3L | 02-06 | +18/+16 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 5.3L | 99-01 | +17/+24 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 5.3L (Old Body) | 07-07 | +20/+24 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 5.3L HO | 05-07 | +12/+19 | 24-54 | Yes | Yes | Yes | Yes | Yes | Yes |
Silverado 5.7L | 96-01 | +20/+45 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 6.0L | 02-06 | +35/+35 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 6.0L | 99-01 | +19/+24 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 6.0L (Old Body) | 07-07 | +20/+18 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 6.6L Duramax Diesel | 01-05 | +113/+185 | 24-44 | No | No | No | No | No | No |
Silverado 7.4L | 96-01 | +40/+60 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 8.1L | 01-01 | +22/+29 | 24-34 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 8.1L | 02-06 | +57/+60 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 8.1L (Old Body) | 07-07 | +57/+60 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Silverado 8.1L (with Allison) | 01-01 | +22/+29 | 24-34 | No | No | No | Yes | Yes | No |
Silverado SS 6.0L HO | 02-03 | +20/+18 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Silverado SS 6.0L HO | 04-06 | +20/+18 | 24-54 | Yes | Yes | Yes | Yes | Yes | Yes |
SSR 5.3L | 04-04 | +18/+16 | 24-54 | Yes | Yes | Yes | Yes | Yes | Yes |
Suburban 5.3L | 02-06 | +18/+16 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Suburban 5.3L | 99-01 | +17/+24 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Suburban 5.7L | 00-00 | +6/+19 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Suburban 5.7L | 96-01 | +20/+45 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Suburban 6.0L | 02-06 | +35/+35 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Suburban 6.0L | 99-01 | +19/+24 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Suburban 7.4L | 96-01 | +40/+60 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Suburban 8.1L | 01-01 | +22/+29 | 24-34 | Yes | Yes | Yes | Yes | Yes | No |
Suburban 8.1L | 02-06 | +57/+60 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Suburban 8.1L (with Allison) | 01-01 | +22/+29 | 24-34 | No | No | No | Yes | Yes | No |
Tahoe 4.8L | 99-01 | +8/+16 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Tahoe 5.3L | 02-06 | +18/+16 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Tahoe 5.3L | 99-01 | +17/+24 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Tahoe 5.7L | 96-01 | +20/+45 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Tahoe 6.0L | 99-01 | +19/+24 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
GMC | Year | +HP/+TQ | Adj Tires | Gears | Shift Points | Shift Firm | Rev Limiter | Top Speed | Fan Temp |
Jimmy 4.3L | 02-06 | +6/+17 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Jimmy 4.3L | 96-01 | +13/+27 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 4.3L | 96-01 | +13/+27 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 4.3L | 01-01 | +6/+22 | 24-34 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 4.3L | 02-06 | +6/+17 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 4.3L | 00-00 | +13/+14 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 4.3L (Old Body) | 07-07 | +6/+17 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 4.8L | 02-06 | +9/+9 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 4.8L | 99-01 | +8/+16 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 4.8L (Old Body) | 07-07 | +14/+13 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 5.0L | 96-01 | +13/+27 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 5.3L | 02-06 | +18/+16 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 5.3L | 99-01 | +17/+24 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 5.3L (Old Body) | 07-07 | +20/+24 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 5.3L HO | 05-07 | +12/+19 | 24-54 | Yes | Yes | Yes | Yes | Yes | Yes |
Sierra 5.7L | 96-01 | +20/+45 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 6.0L | 02-06 | +35/+35 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 6.0L | 99-01 | +19/+24 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 6.0L (Old Body) | 07-07 | +20/+18 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 6.0L HO | 02-03 | +20/+18 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 6.0L HO | 04-06 | +20/+18 | 24-54 | Yes | Yes | Yes | Yes | Yes | Yes |
Sierra 6.6L Duramax Diesel | 01-05 | +113/+185 | 24-44 | No | No | No | No | No | No |
Sierra 7.4L | 96-01 | +40/+60 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 8.1L | 01-01 | +22/+29 | 24-34 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 8.1L | 02-06 | +57/+60 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 8.1L (Old Body) | 07-07 | +57/+60 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Sierra 8.1L (with Allison) | 01-01 | +22/+29 | 24-34 | No | No | No | Yes | Yes | No |
Sonoma 4.3L | 02-06 | +6/+17 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Sonoma 4.3L | 96-01 | +13/+27 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Yukon 4.8L | 99-01 | +8/+16 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Yukon 5.3L | 02-06 | +18/+16 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Yukon 5.3L | 99-01 | +17/+24 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Yukon 5.7L | 96-01 | +20/+45 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Yukon 6.0L | 02-06 | +35/+35 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Yukon 6.0L | 99-01 | +19/+24 | 24-35 | Yes | Yes | Yes | Yes | Yes | No |
Yukon 6.0L HO | 02-03 | +20/+18 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Yukon 6.0L HO | 04-06 | +20/+18 | 24-54 | Yes | Yes | Yes | Yes | Yes | Yes |
Yukon 8.1L | 02-06 | +57/+60 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Hummer | Year | +HP/+TQ | Adj Tires | Gears | Shift Points | Shift Firm | Rev Limiter | Top Speed | Fan Temp |
H2 6.0L | 02-06 | +35/+35 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
H2 6.0L | 07-07 | +24/+41 | 24-54 | Yes | Yes | Yes | Yes | Yes | No |
Pontiac | Year | +HP/+TQ | Adj Tires | Gears | Shift Points | Shift Firm | Rev Limiter | Top Speed | Fan Temp |
Firebird 3.8L | 00-02 | +13/+19 | 24-30 | Yes | Yes | Yes | Yes | Yes | Yes |
Firebird 5.7L LS1 | 98-02 | +26/+54 | 24-30 | Yes | Yes | Yes | Yes | Yes | Yes |
Why Buy From Vehicle Programmers?
Vehicle Programmers is an Authorized Hypertech Dealer. Only Hypertech Products bought through an authorized dealer will include the support and warranty through Hypertech Products.
Vehicle Programmers sells at MAP pricing. What does that mean to you? MAP pricing is the lowest price that we can sell your item without violating Hypertech pricing policies, and without voiding your warranty. If you ever find a product for less than our listed price, more than likely it is an unauthorized dealer or refurbished units. We highly recommend you think twice before altering something as important as your vehicles computer with their questionable product.
Vehicle Programmers specializes in.... well... Programmers. Good luck getting help from one of those mega parts dealers if you buy from them. In most cases, they don't even know what end of the tuner to plug in. We get calls all the time from their customers who are now desperately seeking help. Our customers get the help they need from people who know the product.
We ship LIGHTNING FAST! We don't wait around for days waiting to ship your new Hypertech Tuner. In fact, we don't wait around at all. At Vehicle Programmers, we guarantee to ship out within 24 hours of your purchase (excluding weekends and holidays), and in most cases we will ship within an hour of your purchase. And better yet, we ship from 4 different warehouses across the country, so we always ship from the one closest to you. This allows us to get the product to you even faster. Once you click the "Add to Cart" button, you better start watching the mail box, because your new tuner is on it's way!