Great customer service! 98 Silverado... already improved the gas mileage! I ... read more
Key Features (depending on year, make, and model)
Additional Features
Dodge Diesel | Year | Engine | Shift Points | Shift Firmness | Speed Limiter | Tires | Gear | Rev Limiter |
Adjust Fans |
HP | TQ |
Ram | 07-09 | 6.7L | No | No | No | 23"-42" | No | SO | No | +115 | +240 |
05-08 | 5.9L | No | No | SO | 23"-42" | No | SO | No | +130 | +270 | |
03-04 | 5.9 250 hp DSL | No | No | SO | 23"-42" | No | SO | No | +154 | +318 | |
5.9 305 hp DSL | No | No | SO | 23"-42" | No | SO | No | +115 | +205 | ||
5.9 325 hp DSL | No | No | SO | 23"-42" | No | SO | No | +91 | +164 | ||
98-02 | 5.9L Diesel | No | No | SO | 23"-42" | No | SO | No | +130 | +27 |
Dodge Gas | Year | Engine | Shift Points | Shift Firmness | Speed Limiter | Tires | Gear | Rev Limiter |
Adjust Fans |
HP | TQ |
Ram | 2010 | 4.7L | Yes | SO | Yes | 23"-42" | Yes | Yes | Yes | +50 | +55 |
08-09 | 4.7L | Yes | SO | Yes | 23"-42" | Yes | Yes | No | +48 | +62 | |
2007 | 4.7L | Yes | SO | Yes | 23"-42" | No | Yes | No | +18 | +21 | |
04-06 | 4.7L | Yes | SO | Yes | 23"-42" | No | Yes | No | +18 | +21 | |
2010 | 5.7L Hemi | Yes | No | Yes | 23"-42" | Yes | Yes | Yes | +18 | +26 | |
2009 | 5.7L Hemi | Yes | SO | Yes | 23"-42" | Yes | Yes | Yes | +20 | +28 | |
04-08 | 5.7L Hemi | Yes | SO | Yes | 23"-42" | No | Yes | No | +18 | +26 | |
2003 | 5.7L Hemi | No | SO | Yes | 23"-42" | No | Yes | No | +21 | +34 | |
00-03 | 4.7L | No | SO | Yes | 23"-42" | No | No | No | +22 | +19 | |
98-03 | 5.9L | No | No | Yes | 23"-42" | No | Yes | No | +47 | +59 | |
5.2L | No | No | Yes | 23"-42" | No | Yes | No | +19 | +30 | ||
3.9L | No | No | Yes | 23"-42" | No | Yes | No | +17 | +28 | ||
Dakota | 2008 | 4.7L HO | Yes | SO | Yes | 23"-42" | Yes | Yes | No | +48 | +62 |
05-07 | 4.7L HO | Yes | No | Yes | 23"-42" | No | Yes | No | +30 | +38 | |
04-07 | 4.7L | Yes | SO | Yes | 23"-42" | No | Yes | No | +18 | +21 | |
00-03 | 4.7L | No | SO | Yes | 23"-42" | No | No | No | +22 | +19 | |
98-03 | 5.9L | No | SO | Yes | 23"-42" | No | Yes | No | +47 | +59 | |
5.2L | No | No | Yes | 23"-42" | No | Yes | No | +19 | +30 | ||
3.9L | No | No | Yes | 23"-42" | No | Yes | No | +17 | +28 | ||
Durango | 04-08 | 5.7L Hemi | Yes | SO | Yes | 23"-42" | No | Yes | No | +18 | +26 |
2008 | 4.7L | Yes | SO | Yes | 23"-42" | Yes | Yes | No | +48 | +62 | |
04-07 | 4.7L | Yes | SO | Yes | 23"-42" | No | Yes | No | +18 | +21 | |
00-03 | 4.7L | No | SO | Yes | 23"-42" | No | No | No | +22 | +19 | |
98-03 | 5.9L | No | No | Yes | 23"-42" | No | Yes | No | +47 | +59 | |
5.2L | No | No | Yes | 23"-42" | No | Yes | No | +19 | +30 | ||
3.9L | No | No | Yes | 23"-42" | No | Yes | No | +17 | +28 | ||
Charger | 05-08 | 5.7L Hemi | Yes | Yes | Yes | 17"-32" | No | Yes | No | +13 | +15 |
Charger (Non AWD) | 08-09 | 3.5L LX | Yes | Yes | Yes | 17"-32" | Yes | Yes | Yes | +13 | +11 |
Magnum | 05-08 | 5.7L Hemi | Yes | Yes | Yes | 17"-32" | No | Yes | No | +13 | +15 |
Magnum (Non AWD) | 08-09 | 3.5L LX | Yes | Yes | Yes | 17"-32" | Yes | Yes | Yes | +13 | +11 |
Chrysler | Year | Engine | Shift Points | Shift Firmness | Speed Limiter | Tires | Gear | Rev Limiter |
Adjust Fans |
HP | TQ |
300C | 05-08 | 5.7L Hemi | Yes | SO | Yes | 17"-32" | No | Yes | No | +13 | +15 |
300 (Non AWD) | 08-09 | 3.5L LX | Yes | Yes | Yes | 17"-32" | Yes | Yes | Yes | +13 | +11 |
Aspen | 04-08 | 5.7L Hemi | Yes | SO | Yes | 23"-42" | No | Yes | No | +18 | +26 |