Great customer service! 98 Silverado... already improved the gas mileage! I ... read more
Key Features (depending on year, make, and model)
Additional Features
Ford | Year | Engine | Trans | Shift Points | Shift Firm | Speed Limiter | Tires | Gear | Rev Limit |
Adj Fans |
HP | TQ |
F-150 | 09-10 | 5.4L | Yes | Yes | Yes | Yes | 28"-38" | Yes | Yes | No | +38 | +57 |
09-10 | 4.6L | Yes | No | No | Yes | No | No | Yes | No | +10 | +19 | |
04-08 | 5.4L | All | Yes | Yes | Yes | 28"-40" | Yes | Yes | No | +27 | +30 | |
04-08 | 4.6L | All | Yes | Yes | Yes | 28"-40" | Yes | Yes | No | +20 | +15 | |
99-03 | 5.4L | All | Yes | Yes | Yes | 28"-40" | Yes | Yes | No | +20 | +28 | |
99-03 | 4.6L | Yes | Yes | Yes | Yes | 28"-38" | Yes | Yes | No | +18 | +26 | |
F-150 Raptor | 10-11 | 6.2L | No | No | No | Yes | No | No | Yes | No | +24 | +30 |
F-150 Raptor SVT | 2010 | 5.4L | Yes | Yes | Yes | Yes | 28"-38" | Yes | Yes | No | +33 | +36 |
F-150 SFE | 2009 | 4.6L | Yes | Yes | Yes | Yes | 28"-38" | Yes | Yes | No | +10 | +19 |
F-250, F-350 | 2008 | 6.8L | All | SO | SO | Yes | No | No | No | No | +27 | +30 |
08-09 | 5.4L | All | SO | SO | Yes | No | No | No | No | +25 | +49 | |
99-07 | 6.8L | All | No | No | Yes | 28"-40" | No | No | No | +25 | +49 | |
99-07 | 5.4L | All | No | No | Yes | 28"-40" | No | No | No | +27 | +33 | |
99-06 | 6.8L | All | NA | NA | Yes | 28"-40" | Yes | Yes | No | +25 | +45 | |
5.4L | All | NA | NA | Yes | 28"-40" | Yes | Yes | No | +20 | +28 | ||
Excursion | 99-06 | 6.8L | All | NA | NA | Yes | 28"-40" | Yes | Yes | No | +25 | +45 |
5.4L | All | NA | NA | Yes | 28"-40" | Yes | Yes | No | +20 | +28 | ||
Expedition | 99-08 | 5.4L | All | NA | NA | Yes | 28"-40" | Yes | Yes | No | +20 | +28 |
4.6L | All | NA | NA | Yes | 28"-40" | Yes | Yes | No | +18 | +26 | ||
Explorer | 07-10 | 4.0L | Yes | Yes | Yes | Yes | 28"-40" | Yes | Yes | Yes | +9 | +14 |
99-06 | 4.0L | Yes | Yes | Yes | Yes | 28"-40" | Yes | Yes | Yes | +14 | +20 | |
Ranger | 99-10 | 4.0L | All | Yes | Yes | Yes | 28"-40" | Yes | Yes | No | +14 | +20 |
99-08 | 3.0L | All | Yes | Yes | Yes | 28"-40" | Yes | Yes | No | +16 | +17 | |
Shelby GT500 | 07-10 | 5.4L | All | No | No | Yes | No | Yes | Yes | Yes | +63 | +35 |
Mustang GT | 2011 | 5.0L | All | Yes | Yes | Yes | 28"-40" | Yes | Yes | Yes | +35 | +40 |
99-10 | 4.6L | All | Yes | Yes | Yes | No | Yes | Yes | Yes | +14 | +22 | |
Mustang | 2011 | 3.7L | All | Yes | Yes | Yes | 28"-40" | Yes | Yes | Yes | +20 | +23 |
05-10 | 4.0L | All | Yes | Yes | Yes | No | Yes | Yes | Yes | +10 | +17 | |
2004 | 3.9L | All | Yes | Yes | Yes | No | Yes | Yes | Yes | +15 | +19 |
Ford Diesel (Diesel) | Year | Engine | Trans | Shift Points | Shift Firm | Speed Limiter | Tires | Gear | Rev Limit |
Adj Fans |
HP | TQ |
F250, F350, F450, F550 | 08-10 | 6.4L | All |
SO | SO | Yes | No | No | No | No | +114 | +206 |
03-07 | 6.0L | All | SO | SO | Yes | 28"-40" | No | SO | No | +111 | +162 | |
99-03 | 7.3L | All | SO | SO | Yes | 28"-40" | No | SO | No | +111 | +205 | |
Excursion | 03-07 | 6.0L | All | SO | SO | Yes | 28"-40" | No | SO | No | +111 | +162 |
99-03 | 7.3L | All | SO | SO | No | 28"-40" | No | SO | No | +111 | +205 |
Lincoln | Year | Engine | Trans | Shift Points | Shift Firm | Speed Limiter | Tires | Gear | Rev Limit |
Adj Fans |
HP | TQ |
Mark LT | 06-07 | 5.4L | All | Yes | Yes | Yes | 28"-40" | Yes | Yes | No | +27 | +30 |
Blackwood | 02-03 | 5.4L | All | Yes | Yes | Yes | 28"-40" | Yes | Yes | No | +20 | +28 |
Navigator | 2009 | 5.4L | Yes | Yes | Yes | Yes | 28"-38" | Yes | Yes | No | +38 | +57 |
99-08 | 5.4L | All | NA | NA | Yes | 28"-40" | Yes | Yes | No | +20 | +28 |
Mazda | Year | Engine | Trans | Shift Points | Shift Firm | Speed Limiter | Tires | Gear | Rev Limit |
Adj Fans |
HP | TQ |
B Series | 99-10 | 4.0L | All | Yes | Yes | Yes | 28"-40" | Yes | Yes | No | +14 | +20 |
99-10 | 3.0L | All | Yes | Yes | Yes | 28"-40" | Yes | Yes | No | +16 | +17 |
Mercury | Year | Engine | Trans | Shift Points | Shift Firm | Speed Limiter | Tires | Gear | Rev Limit |
Adj Fans |
HP | TQ |
Mountaineer | 07-10 | 4.0L | Yes | Yes | Yes | Yes | 28"-40" | Yes | Yes | Yes | +9 | +14 |
99-06 | 4.0L | Yes | Yes | Yes | Yes | 28"-40" | Yes | Yes | Yes | +14 | +20 |